Difference between revisions of "Main Page"
From FreedomKentucky
Line 42: | Line 42: | ||
[[Image:Youtube.gif]] <small>[http://www.youtube.com/user/FreedomKentucky FreedomKentucky on YouTube] </small> | [[Image:Youtube.gif]] <small>[http://www.youtube.com/user/FreedomKentucky FreedomKentucky on YouTube] </small> | ||
|} | |} | ||
+ | |||
+ | <imagemap> | ||
+ | Image:NetworkingLinks.png|300px | ||
+ | |||
+ | poly 11 176 81 178 172 177 172 7 6 7 1 173 [http://twitter.com/FreedomKentucky] | ||
+ | poly 429 8 433 163 581 161 582 14 432 14 [http://freedomkentucky.tumblr.com/] | ||
+ | poly 631 15 632 166 787 162 783 15 636 14 [http://www.youtube.com/user/FreedomKentucky] | ||
+ | |||
+ | desc none | ||
+ | </imagemap> |
Revision as of 09:04, 22 October 2009
![]() |
Education | ![]() |
About FKY.org |
Find information about school districts, No Child Left Behind, and the state's failing schools. | Find contact information, Learn what FreedomKentucky is,and how you can be a part. | ||
![]() |
Transparency | ![]() |
Open Records Act |
Find information about counties, cities, school districts, and schools. | How to submit open records requests and find requests made in your community. | ||
![]() |
Property Rights | ![]() |
State Spending Database |
Find articles related to smoking bans, how property is valued, discussions about historic districts, and much more... | Check registers and budgets for hundreds of school districts, cities, and agencies are available in a sortable database. |
